Performance
The graph below shows the leveraged, inception to date currency manager performance.
Inception to Date Fund Gross Returns
Current Fund Position (Percentage of Total Book)
| EUR | GBP | AUD | CAD | USD | CHF | JPY | SEK | NOK | NZD | |
| EUR | - | - | - | - | - | - | - | - | - | - |
| GBP | - | 100% | - | - | - | - | - | - | - | |
| AUD | - | - | - | - | - | - | - | - | - | - |
| CAD | - | - | - | - | - | - | - | - | - | - |
| USD | - | - | - | - | - | - | - | - | - | - |
| CHF | - | - | - | - | - | - | - | - | - | - |
| JPY | - | - | - | - | - | - | - | - | - | - |
| SEK | - | - | - | - | - | - | - | - | - | - |
| NOK | - | - | - | - | - | - | - | - | - | - |
| NZD | - | - | - | - | - | - | - | - | - | - |
Past performance is not a reliable indicator of future results.