<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DCM News &#187; Blog</title>
	<atom:link href="http://www.3d-cm.com/news/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3d-cm.com/news</link>
	<description>News and updates from 3D Currency Management</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Month end</title>
		<link>http://www.3d-cm.com/news/blog/month-end/</link>
		<comments>http://www.3d-cm.com/news/blog/month-end/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:56:14 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1037</guid>
		<description><![CDATA[As the month of August draws to a close, month end rebalancing flows are the dominant factor in FX, with GBP and the commodity currencies the days main victims. 
Markets opened the week in risk – off mode with weak equity markets in the US and Asia during the UK public holiday despite the relief of [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/month-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California calling?</title>
		<link>http://www.3d-cm.com/news/blog/california-calling/</link>
		<comments>http://www.3d-cm.com/news/blog/california-calling/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:18:16 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1033</guid>
		<description><![CDATA[With a very light data calendar today (and for the rest of the week) the major focus of attention has been the release of the Bank of England monetary policy minutes from the August meeting.  Whilst official expectations were for the policy vote to be 8-1 in favour of unchanged rates and unchanged asset purchase fund [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/california-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The old spuriosity shop</title>
		<link>http://www.3d-cm.com/news/blog/the-old-spuriosity-shop/</link>
		<comments>http://www.3d-cm.com/news/blog/the-old-spuriosity-shop/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:36:20 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1029</guid>
		<description><![CDATA[The Japanese debate continued overnight with the popular press highlighting Prime Minister Kan’s plan “to draft another set of stimulus measures to underpin the economy”.  Whilst the level of the JPY remains a key focal point for corporate Japan, their pain is not being soothed in any way by a government that is shying away [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/the-old-spuriosity-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite worrying?</title>
		<link>http://www.3d-cm.com/news/blog/quite-worrying/</link>
		<comments>http://www.3d-cm.com/news/blog/quite-worrying/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:36:31 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1026</guid>
		<description><![CDATA[The main development over the weekend was the release overnight of the Q2 Japanese GDP data.  The breakdown of the data highlighted the concerns for the sustainability of growth in the region as previous stimulus measures start to run their course and concerns over the detrimental impact of the rising currency escalate.
The data shows that [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/quite-worrying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nightmare on Wall Street?</title>
		<link>http://www.3d-cm.com/news/blog/a-nightmare-on-wall-street/</link>
		<comments>http://www.3d-cm.com/news/blog/a-nightmare-on-wall-street/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:29:53 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1023</guid>
		<description><![CDATA[Financial markets have reached some interesting levels this week after some fairly abrupt turnarounds in sentiment, risk appetite and views on the global economic recovery.
Gold has bounced back comfortably above USD1200, equity markets have declined, the USD has strengthened and Euro zone peripheral spreads have widened to levels last seen before the soothing release of [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/a-nightmare-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A breach of solidarity</title>
		<link>http://www.3d-cm.com/news/blog/a-breach-of-solidarity/</link>
		<comments>http://www.3d-cm.com/news/blog/a-breach-of-solidarity/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:06:20 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1017</guid>
		<description><![CDATA[Yesterday saw a dramatic turn around in risk sentiment and the USD as the market that had become comfortable with a core short USD exposure on the back of falling yields and faltering economic recovery broadened its concern to one for the global economic recovery and turned to the USD for some safe haven solace.
This sharp [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/a-breach-of-solidarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital (re)injections</title>
		<link>http://www.3d-cm.com/news/blog/capital-reinjections/</link>
		<comments>http://www.3d-cm.com/news/blog/capital-reinjections/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:33:50 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1012</guid>
		<description><![CDATA[Last nights much awaited US policy meeting has sparked life back into the market.  The Fed statement highlighted the concerns of the market in acknowledging a slowing of the recovery in recent months stating that the recovery will be “more modest than expected in the near term.”  In addition to maintaining the ‘extended period’ language [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/capital-reinjections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting mootings</title>
		<link>http://www.3d-cm.com/news/blog/meeting-mootings/</link>
		<comments>http://www.3d-cm.com/news/blog/meeting-mootings/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:56:56 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1008</guid>
		<description><![CDATA[With the market acutely focussed on the revelations from tomorrows FOMC and BOJ meetings, financial markets have been very muted today, trading in tight ranges on low volume.  The lack of first tier data also helped to play down market volatility.
Recent BoJ meetings have offered very little attraction to the broader markets recently as interest [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/meeting-mootings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended &#8216;extended period&#8217;</title>
		<link>http://www.3d-cm.com/news/blog/extended-extended-period/</link>
		<comments>http://www.3d-cm.com/news/blog/extended-extended-period/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:50:52 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=1005</guid>
		<description><![CDATA[The last couple of sessions have been trading on very light volumes ahead of the US employment report this afternoon as the market continues to struggle with the debate on the (near term) future path of the US economy and will the Federal reserve begin a new tranche of quantitative style easing following the maturity [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/extended-extended-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK banks, business or policy tool?</title>
		<link>http://www.3d-cm.com/news/blog/uk-banks-business-or-policy-tool/</link>
		<comments>http://www.3d-cm.com/news/blog/uk-banks-business-or-policy-tool/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:38:47 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=999</guid>
		<description><![CDATA[A major focus this week is on the earnings releases of a number of large European banks both in the UK as well as the Euro zone. The results so far have been almost universally positive, beating analyst forecasts and putting in substantial year on year (YoY) rises.
HSBC reported pre-tax profits of £7bn, well ahead [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/blog/uk-banks-business-or-policy-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
