<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DCM News &#187; Market Insight</title>
	<atom:link href="http://www.3d-cm.com/news/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3d-cm.com/news</link>
	<description>News and updates from 3D Currency Management</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3DCM Trading Views and Comment 2010</title>
		<link>http://www.3d-cm.com/news/insight/trading-views-and-comment-2010/</link>
		<comments>http://www.3d-cm.com/news/insight/trading-views-and-comment-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:06:08 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=378</guid>
		<description><![CDATA[The Dawn of a new decade&#8230;&#8230;&#8230;&#8230;..
As we enter the new decade the overriding theme of global financial markets seems to be one of ‘cautious optimism’.  This may seem only a small step on from the much criticised ‘aggressive prudence’ that we have experienced here in the UK, but it is nonetheless an important step on [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/trading-views-and-comment-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we dodged the bullet in the UK?</title>
		<link>http://www.3d-cm.com/news/insight/have-we-dodged-the-bullet-in-the-uk/</link>
		<comments>http://www.3d-cm.com/news/insight/have-we-dodged-the-bullet-in-the-uk/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:07:35 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=315</guid>
		<description><![CDATA[At one stage towards the end of 2008 prospects looked particularly bleak for the UK.  Its prior growth and prosperity had relied, more heavily than in most other countries, on housing and financial services.  But these were the two sectors most at risk from the crisis.  Tax receipts, partly as a result, were dropping rapidly; [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/have-we-dodged-the-bullet-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative to a Tobin tax</title>
		<link>http://www.3d-cm.com/news/insight/an-alternative-to-a-tobin-tax/</link>
		<comments>http://www.3d-cm.com/news/insight/an-alternative-to-a-tobin-tax/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:44:33 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=270</guid>
		<description><![CDATA[The most efficient taxes are those which are imposed on payers who are not mobile enough to avoid the tax.  Capital and rich people are more mobile than land, housing and poor people, which is why high marginal tax rates on capital and the rich are self-defeating, but taxes on consumer purchases (VAT), labour incomes [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/an-alternative-to-a-tobin-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The many faces of the market</title>
		<link>http://www.3d-cm.com/news/insight/90/</link>
		<comments>http://www.3d-cm.com/news/insight/90/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:43:05 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://www.3d-cm.com/news/?p=90</guid>
		<description><![CDATA[Everyone knows how the world and financial markets have changed over the last two years but what effect has this had on trading styles in the market?
I have never been sure how much focus there is on why FX markets move in the short term; especially when it goes against the normal flows or opinions [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent bond market moves and the interest rate outlook</title>
		<link>http://www.3d-cm.com/news/insight/recent-bond-market-moves-and-the-interest-rate-outlook/</link>
		<comments>http://www.3d-cm.com/news/insight/recent-bond-market-moves-and-the-interest-rate-outlook/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 14:51:25 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://new.3d-cm.com/blog/?p=4</guid>
		<description><![CDATA[The US bond market has been on a consistent downtrend since the start of the year when 10-yr government yields reached a low of around 2%, then nearly doubled to a few basis points short of 4% by mid June.   The selloff this year has been much more pronounced than in other countries, in part, due to investors expecting the US economy to come out of its recession ahead of everyone else. ]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/recent-bond-market-moves-and-the-interest-rate-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cable is not a one-way bet at the moment</title>
		<link>http://www.3d-cm.com/news/insight/why-cable-is-not-a-one-way-bet-at-the-moment/</link>
		<comments>http://www.3d-cm.com/news/insight/why-cable-is-not-a-one-way-bet-at-the-moment/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:51:57 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://new.3d-cm.com/blog/?p=6</guid>
		<description><![CDATA[One way to look at why markets view the dollar as vulnerable is because the world is very long of dollars in reserves, even if not significantly as a share of US GDP.  The short-term financing pressure on the dollar is far diminished compared to last year, as the trade deficit has shrank significantly, while [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/why-cable-is-not-a-one-way-bet-at-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent developments in the UK housing market</title>
		<link>http://www.3d-cm.com/news/insight/recent-developments-in-the-uk-housing-market/</link>
		<comments>http://www.3d-cm.com/news/insight/recent-developments-in-the-uk-housing-market/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:52:32 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://new.3d-cm.com/blog/?p=8</guid>
		<description><![CDATA[Recent statistics on the UK housing market have shown some improvement, giving an indication that the worst for the residential property market may be over and that some recovery may be starting to take shape.
The housing market went through its biggest slump last year since the early 1990s.  The end of the credit era, following [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/recent-developments-in-the-uk-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth projected to recover, but some short-term pain in store</title>
		<link>http://www.3d-cm.com/news/insight/growth-projected-to-recover-but-some-short-term-pain-in-store/</link>
		<comments>http://www.3d-cm.com/news/insight/growth-projected-to-recover-but-some-short-term-pain-in-store/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:53:03 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://new.3d-cm.com/blog/?p=10</guid>
		<description><![CDATA[The International Monetary Fund, which can be viewed as the world&#8217;s central bank, issued its spring economic projections yesterday, outlining its most pessimistic growth projections for the near term, since it was set up.  The IMF believes that world output will shrink by 1.3% in 2009, but would then resume growth in 2010.
The world economy will [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/growth-projected-to-recover-but-some-short-term-pain-in-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone monetary policy outlook – 50bp and roadmap to QE</title>
		<link>http://www.3d-cm.com/news/insight/eurozone-monetary-policy-outlook-%e2%80%93-50bp-and-roadmap-to-qe/</link>
		<comments>http://www.3d-cm.com/news/insight/eurozone-monetary-policy-outlook-%e2%80%93-50bp-and-roadmap-to-qe/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:53:36 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://new.3d-cm.com/blog/?p=13</guid>
		<description><![CDATA[The ECB convenes on Thursday and is widely expected to announce a further interest rate reduction that will take the key refinancing rate to 1% from 1.5%.  As part of the policy easing, the ECB is expected to announce it will extend the maturity over which it lends funds to the banking sector and that [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/eurozone-monetary-policy-outlook-%e2%80%93-50bp-and-roadmap-to-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World economy and risk appetite</title>
		<link>http://www.3d-cm.com/news/insight/world-economy-and-risk-appetite/</link>
		<comments>http://www.3d-cm.com/news/insight/world-economy-and-risk-appetite/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:56:28 +0000</pubDate>
		<dc:creator>3DCM</dc:creator>
				<category><![CDATA[Market Insight]]></category>

		<guid isPermaLink="false">http://new.3d-cm.com/blog/?p=28</guid>
		<description><![CDATA[It seems world markets are starting to price in a recovery in global growth.  It is possible that the solid rally in equities, commodities and risk currencies this month is related to relief behaviour after dramatic falls in the exchanges in the past year, but the nature of the rally appears to be one of [...]]]></description>
		<wfw:commentRss>http://www.3d-cm.com/news/insight/world-economy-and-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
